Dunes Academy · Phalodi, Rajasthan
Our Students'
Achievements
From CBSE Board toppers to sports champions — a proud record of what our students accomplish every year.
Academic Excellence
CBSE Board Toppers — Class XII (2023–24)
Three students from the Science stream achieved A1 grades in the CBSE Class XII board examination.
Full Results
CBSE Board & Annual Results
Complete student-wise results for board examinations and annual promotion lists.
| # | Student Name | Class | Percentage | Grade |
|---|---|---|---|---|
| 1 | Rakshita | Class XII | 97.83% | A1 |
| 2 | Kumkum Kanwar | Class XII | 93.17% | A1 |
| 3 | Chandra Prakash | Class XII | 92.17% | A1 |
| 4 | Akshita Jain | Class XII | 86.50% | A2 |
| 5 | Yuvraj | Class XII | 82.33% | A2 |
| 6 | Bhupendra Bhadu | Class XII | 78.50% | B1 |
| 7 | Manshe Suthar | Class XII | 76.67% | B1 |
| 8 | Anamika | Class XII | 73.00% | B1 |
| 9 | Ekta Bishnoi | Class XII | 69.50% | B2 |
| 10 | Ayansh Pratap Singh | Class XII | 68.33% | B2 |
| 11 | Abhishek Sharma | Class XII | 62.67% | B2 |
| # | Student Name | Class | Percentage | Grade |
|---|---|---|---|---|
| 1 | Kashis Jain | Class X | 94.00% | A1 |
| 2 | Sunil | Class X | 88.33% | A2 |
| 3 | Bajrang | Class X | 86.17% | A2 |
| 4 | Abhay Pratap Singh | Class X | 84.50% | A2 |
| 5 | Pushkar Meena | Class X | 84.33% | A2 |
| 6 | Maanvendra Singh | Class X | 83.00% | A2 |
| 7 | Suman Karwasra | Class X | 80.67% | A2 |
| 8 | Dharmendra | Class X | 79.50% | B1 |
| 9 | Kartikey Singh Rathore | Class X | 79.33% | B1 |
| 10 | Lokendra Singh | Class X | 77.33% | B1 |
| 11 | Ankita Sharma | Class X | 74.00% | B1 |
| 12 | Mahendra | Class X | 72.67% | B1 |
| 13 | Seema | Class X | 67.50% | B2 |
| 14 | Kishan Singh | Class X | 64.00% | B2 |
| 15 | Naresh Kumar | Class X | 63.50% | B2 |
| 16 | Mohan Singh | Class X | 58.83% | C1 |
| # | Student Name | Class | Percentage | Grade |
|---|---|---|---|---|
| 1 | Bajrang Lal | Grade 10 | 96.50% | A1 |
| 2 | Avinash | Grade 10 | 96.00% | A1 |
| 3 | Balveer Singh | Grade 10 | 90.67% | A1 |
| 4 | Jyoti Charan | Grade 10 | 90.50% | A1 |
| 5 | Rahul | Grade 10 | 91.50% | A1 |
| 6 | Suhana Jain | Grade 10 | 91.00% | A1 |
| 7 | Akshay Jain | Grade 10 | 88.33% | A2 |
| 8 | Himanshi | Grade 10 | 89.33% | A2 |
| 9 | Jyoti Rathore | Grade 10 | 89.00% | A2 |
| 10 | Gaurav Chouhan | Grade 10 | 85.00% | A2 |
| 11 | Gayatri Suthar | Grade 10 | 85.50% | A2 |
| 12 | Gulab Kanwar | Grade 10 | 85.17% | A2 |
| 13 | Jashoda Kanwar | Grade 10 | 85.17% | A2 |
| 14 | Jitendra Singh | Grade 10 | 84.83% | A2 |
| 15 | Chhelu Kanwar | Grade 10 | 84.00% | A2 |
| 16 | Maniraj Charan | Grade 10 | 83.00% | A2 |
| 17 | Mohit Meena | Grade 10 | 83.67% | A2 |
| 18 | Saroj Siyag | Grade 10 | 83.17% | A2 |
| 19 | Shweta Bishnoi | Grade 10 | 81.83% | A2 |
| 20 | Amaan Khan | Grade 10 | 76.00% | B1 |
| 21 | Monika Soni | Grade 10 | 76.67% | B1 |
| 22 | Prayanshu Parashar | Grade 10 | 75.67% | B1 |
| 23 | Neeraj Pugalia | Grade 10 | 79.17% | B1 |
| 24 | Naveen Meena | Grade 10 | 79.50% | B1 |
| 25 | Manohar Lal Suthar | Grade 10 | 70.50% | B1 |
| 26 | Himanshu Joshi | Grade 10 | 65.17% | B2 |
| 27 | Abhishek Sinwar | Grade 10 | 60.00% | B2 |
| 28 | Jaya Soni | Grade 10 | 59.67% | C1 |
| # | Student Name | Stream | Percentage | Grade |
|---|---|---|---|---|
| 1 | Kumkum Kanwar | Commerce | 90.20% | A2 |
| 2 | Akshita Jain | Commerce | 78.40% | B1 |
| 3 | Abhishek Sharma | Commerce | 68.80% | B2 |
| # | Student Name | Stream | Percentage | Grade |
|---|---|---|---|---|
| 1 | Rakshita | Science | 98.00% | A1 |
| 2 | Ayansh Pratap Singh | Science | 71.00% | B1 |
| 3 | Anamika Bishnoi | Science | 66.80% | B2 |
| 4 | Mohit Solanki | Science | 69.60% | B2 |
| 5 | Ekta Bishnoi | Science | 69.80% | B2 |
Beyond the Classroom
A Culture Built on Striving for Excellence
At Dunes Academy, achievement is not measured by marks alone. Our students engage in debates, quiz competitions, cultural performances, and community events that develop well-rounded individuals prepared for every challenge.
Year after year, students from Phalodi and the surrounding Thar Desert region step onto national stages — and come home with results that make the school and their families proud.
Holistic Development
Co-Curricular & Other Achievements
Academic results are only part of the story. Our students excel in sports, arts, culture, and character.
Sports Achievements
Students represent Dunes Academy in inter-school and inter-house competitions across multiple disciplines.
- Cricket, Basketball, Hockey teams
- Badminton, Kho-Kho, Kabaddi
- Inter-school tournament participation
- Annual Sports Day with track events
Arts & Culture
Creative expression is encouraged through structured programmes in visual arts, performing arts, and cultural events.
- Annual Function performances
- Art and craft exhibitions
- Music, dance, and drama programmes
- Republic Day and Independence Day events
Academic Competitions
Students build confidence and sharp thinking through participation in academic contests and public-speaking events.
- Quiz competitions
- Debates and elocution
- Science exhibitions
- Mathematical Olympiad preparation
Environment & Community
Students participate in awareness activities that build social responsibility alongside academic achievement.
- Nature and environmental awareness drives
- Earth Day programmes
- Community participation initiatives
- Yoga and wellness sessions
On the Field
Sport Builds Character
Every student at Dunes Academy participates in physical education and competitive sports. Our facilities — cricket nets, basketball court, and open grounds — give students the space to grow not just academically, but as athletes and team players.
Reference
CBSE Grading Scale
Grades used across all CBSE board and internal assessments at Dunes Academy.
| Grade | Marks Range | Description |
|---|---|---|
| A1 | 91% – 100% | Outstanding |
| A2 | 81% – 90% | Excellent |
| B1 | 71% – 80% | Very Good |
| B2 | 61% – 70% | Good |
| C1 | 51% – 60% | Satisfactory |
Admissions Open
Give Your Child a Future to Be Proud Of
Join a school where academic achievement meets character development. Admissions for Session 2026–27 are open for Nursery to Class XII.
